£–ß‚é@£HOME
BRM429é‹Ê600km ƒAƒ^ƒbƒN“ú–{ŠCi2006.4.29j

o‘–”Ô† ‚`‚i‰ïˆõ”Ô† Ž–¼ ƒXƒ^[ƒgŽžŠÔ ‚o‚b|‚P ‚o‚b|‚Q ‚o‚b|‚R ‚o‚b|‚S ‚o‚b|‚T ƒS[ƒ‹ ‘‘–sŽžŠÔ”
30 0581-06 •àV@‹v 07:00 12:36 17:23 20:04 01:29 06:47 09:15 26:15
66 0624-06 ‹ß“¡@Vˆê˜Y 07:00 11:01 15:42 18:52 01:14 06:47 09:15 26:15
58 0356-05 –{‹´@“¿ˆê 07:00 12:04 17:44 21:12 03:54 10:10 13:28 30:28
2 0557-06 óì@‰p‹` 07:00 12:01 17:52 21:25 05:22 11:33 14:57 31:57
50 0028-03 Ϋ@ЛԴ 07:00 12:01 17:32 20:38 06:39 12:05 15:21 32:21
59 0037-02 ŽRè@Œõ‘¾˜Y 07:00 11:51 17:10 20:32 04:08 12:57 15:55 32:55
31 0333-05 ‰–Œ©@‰ël 07:00 12:21 18:29 22:07 06:29 12:39 15:57 32:57
42 0213-05 —é–Ø@‰ëL 07:00 12:01 18:12 21:43 10:23 12:43 16:11 33:11
13 0268-05 ã–ì@ˆê 07:00 11:49 17:34 20:55 04:06 13:05 16:16 33:16
14 0251-05 ‰F“s–Ø@—S“ñ 07:00 11:48 17:34 20:54 04:07 13:07 16:16 33:16
19 0176-05 ‘å’Ë@„ 07:00 11:50 17:11 20:31 04:07 13:07 16:16 33:16
12 0105-05 A“c@“¹G 07:00 11:19 16:56 20:43 00:56 12:50 16:18 33:18
53 0567-06 “¡Œ´@Ë‘¢ 07:00 11:38 16:37 19:26 01:15 13:29 16:20 33:20
60 0550-06 ŽRè@—SŽk 07:00 12:10 18:19 21:41 05:57 12:52 16:20 33:20
78 0034-02 ŽRŒû@“N¶ 07:00 11:56 17:45 21:17 04:45 14:16 17:54 34:54
11 0400-05 ¡ò@—m 07:00 12:01 18:28 21:42 06:52 14:49 18:36 35:36
62 0486-05 ŽR‰º@³‹L 07:00 12:03 18:41 22:24 08:10 15:00 18:36 35:36
68 0309-02 {“¡@D 07:00 12:04 18:29 22:04 08:09 15:01 18:36 35:36
71 0632-06 ŽR–{@Œ›Ž¡ 07:00 12:22 18:27 22:05 10:10 15:01 18:36 35:36
52 0498-05 “¡‰ª@Ž—˜ 07:00 12:08 18:25 21:44 06:29 15:31 18:41 35:41
3 0542-06 ’©ˆÎ@Œ³° 07:00 12:02 18:47 22:20 06:37 15:06 18:47 35:47
43 0039-04 ‚‹´@¹Ži 07:00 12:55 19:25 23:08 07:40 14:48 18:47 35:47
7 0560-06 ˆÉ“¡@ml 07:00 12:23 18:37 22:06 06:37 15:44 18:49 35:49
40 0511-06 —é–Ø@Ms 07:00 12:00 18:54 22:25 07:42 15:01 18:56 35:56
1 0569-06 H—t@‰p—Y 07:00 12:22 18:23 21:40 06:07 15:43 19:02 36:02
63 0517-06 ‹g“c@½ 07:00 12:05 18:41 22:24 07:37 15:40 19:07 36:07
67 0312-05 A“c@Žç 07:00 12:03 18:40 22:10 07:41 15:07 19:07 36:07
17 0502-06 ‰““¡@¹Ži 07:00 12:19 18:54 22:36 08:07 15:37 19:20 36:20
73 0648-06 —é–Ø@‹M“T 07:00 11:56 17:36 20:56 09:52 15:30 19:20 36:20
29 0555-06 ŒNŠ_@MŽ¡ 07:00 11:53 18:17 22:23 09:28 16:24 19:49 36:49
21 0007-02 •Ð‹Ë@‹±O 07:00 12:09 18:58 23:12 09:14 16:21 20:07 37:07
37 0115-05 ›“c@‘å• 07:00 11:59 18:56 23:14 09:14 16:25 20:07 37:07
54 0031-03 ŒÃŽR@^–ç 07:00 11:59 18:56 23:14 09:17 16:25 20:07 37:07
6 0202-05 ’r“c@–« 07:00 12:15 19:00 22:37 07:56 17:00 20:20 37:20
24 0010-04 ì“c@“úo•v 07:00 11:58 19:00 23:18 09:16 16:24 20:23 37:23
35 0185-04 ´…@‘¥‹g 07:00 11:57 18:57 23:15 09:16 16:20 20:23 37:23
72 0634-06 –ö‘ò@G˜a 07:00 12:16 18:34 22:38 08:56 16:37 20:23 37:23
47 0322-05 ‘o–Ø@Ÿ’j 07:00 12:04 18:36 22:04 07:08 16:49 20:27 37:27
9 0318-05 ˆî—t@N•v 07:00 12:52 19:36 23:16 07:08 16:49 20:28 37:28
38 0544-06 ™ŽR@–ΗY 07:00 12:51 19:35 23:18 07:09 16:32 20:28 37:28
69 0395-05 Šâ“c@Œ[ 07:00 12:14 19:20 00:36 09:30 17:03 20:54 37:54
46 0571-06 ’†“‡@“T‘¥ 07:00 12:38 19:38 00:15 09:56 18:17 21:09 38:09
34 0245-04 “‡–ì@‹`F 07:00 12:13 19:07 23:22 10:15 17:33 21:12 38:12
15 0074-05 ã•Û@ˆê”V 07:00 12:03 18:27 21:39 11:00 17:44 21:19 38:19
20 0526-06 ‰ª–ì@‚©‚¨‚è 07:00 12:03 18:28 21:48 10:59 17:44 21:19 38:19
25 0107-04 ‰Í“à ºŽq 07:00 12:57 20:05 00:24 10:02 17:16 21:31 38:31
26 0291-05 ì–ì@Šx‘å 07:00 12:02 19:40 23:49 09:51 17:30 21:31 38:31
36 0020-02 ‰ºŽR@œ¨Žq 07:00 12:57 20:08 00:32 10:03 17:15 21:31 38:31
56 0521-06 ¼‘º@Œ\—S 07:00 11:55 18:43 22:48 08:06 17:55 21:31 38:31
57 0536-06 ‹{’|@—R—F 07:00 12:40 20:04 23:42 09:00 17:30 21:31 38:31
77 0021-02 ”’–Ø@—Î 07:00 12:54 20:06 00:31 10:09 17:32 21:31 38:31
82 0040-44 …ã@_ 07:00 12:41 20:03 00:26 10:15 17:42 21:31 38:31
33 0019-04 “‡“c@sm 07:00 12:20 20:05 00:25 10:43 17:48 21:56 38:56
64 0142-05 •Ä’Ã@ˆê¬ 07:00 12:37 19:57 00:02 10:05 17:59 22:06 39:06
8 0204-05 ˆÉ“¡@‹`N 07:00 12:38 19:51 00:13 10:10 18:19 22:09 39:09
16 0266-05 Ž}Œ³@’q˜N 07:00 12:37 19:48 00:12 10:01 18:20 22:09 39:09
61 0205-05 ŽR‰º@‘å“ñ˜Y 07:00 12:38 19:50 00:14 09:54 18:18 22:09 39:09
74 0220-05 –x]@—³Ži 07:00 12:37 19:49 00:16 10:00 18:28 22:09 39:09
39 0331-05 —é–Ø@‚¿‚³ 07:00 12:39 19:46 23:29 07:51 18:34 22:22 39:22
41 0178-05 —é–Ø@—T˜a 07:00 12:40 19:42 23:28 07:52 18:33 22:22 39:22
70 0629-06 Šâè@—FK 07:00 13:32 21:18 01:26 11:27 18:35 22:27 39:27
28 0061-05 –k‰Y@Æ—Y 07:00 12:03 19:32 23:42 10:22 18:27 22:59 39:59
4 0577-06 ˆ¢•”@~ˆê 07:00             DNF
55 0371-05 –q‘º@‹`—² 07:00             DNF
75 0106-05 ‘åã@á©‹v 07:00             DNF
5 0280-05 ’r“c@³ŽO               DNS
10 0134-05 ¡ˆä@‰p”N               DNS
18 0501-06 ‘å’J@˜a”V               DNS
22 0546-06 ‹à‘º@„               DNS
23 0058-05 㑺@®L               DNS
27 0207-04 –Ø“à@ˆê–ç               DNS
44 0120-05 ‘ꌳ@‘¾               DNS
45 0195-04 ’†ì@‰ë‘ã               DNS
48 0151-05 ¼ŽR@Œ³ˆê˜Y               DNS
49 0163-05 –ì–{@­˜a               DNS
51 0029-03 â“Œ@Ži               DNS
65 0393-05 ˜h@Gˆê               DNS
76 ˆê”Ê ŠÖŒË@–F“ñ               DNS
ƒXƒ^ƒbƒt”F’è
79 0012-02 È_@–Mº 07:00 12:35 19:20 23:15 08:13 14:34 18:14 35:14
80 0441-03 ”[Œ©@Œªˆê 07:00 12:30 19:24 23:14 08:04 14:34 18:14 35:14
81 0038-02 ò@_Ži 07:00 13:02 18:49 22:18 05:11 13:07 16:01 33:01