£–ß‚é@£HOME |
|
AJ‰ïˆõ”Ô† | Ž–¼ | ƒXƒ^[ƒgŽžŠÔ | ‚o‚b|‚P | ‚o‚b|‚Q | ‚o‚b|‚R | ‚o‚b|‚S | ‚o‚b|‚T | ƒS[ƒ‹ | ‘‘–sŽžŠÔ” |
0581-06 | •àV@‹v | 07:00 | 09:15 | 10:32 | 12:42 | 15:01 | 16:31 | 19:01 | 12:01 |
0280-05 | ’r“c@³ŽO | 07:00 | 09:15 | 10:32 | 12:51 | 15:16 | 16:46 | 19:31 | 12:31 |
0399-03 | •À–Ø@“NÆ | 07:00 | 09:23 | 10:49 | 13:34 | 16:42 | 18:28 | 21:05 | 14:05 |
0098-02 | ‘å“cŒ´@“§ | 06:00 | 08:30 | 10:07 | 12:53 | 15:37 | 17:26 | 20:20 | 14:20 |
0028-03 | Ϋ@ЛԴ | 07:00 | 09:34 | 11:03 | 13:49 | 16:45 | 18:39 | 21:22 | 14:22 |
0550-06 | ŽRè@—SŽk | 06:00 | 08:37 | 10:11 | 12:49 | 15:37 | 17:32 | 20:24 | 14:24 |
0501-06 | ‘å’J@˜a”V | 06:00 | 08:15 | 09:39 | 12:30 | 15:18 | 17:24 | 20:27 | 14:27 |
0507-06 | ‹´–{@Œõ’j | 06:00 | 08:16 | 09:42 | 12:27 | 15:18 | 17:19 | 20:27 | 14:27 |
0577-06 | ˆ¢•”@~ˆê | 06:00 | 08:16 | 09:52 | 12:29 | 15:19 | 17:16 | 20:27 | 14:27 |
0400-05 | ¡ò@—m | 06:00 | 08:41 | 10:20 | 13:03 | 15:47 | 17:46 | 20:47 | 14:47 |
0058-05 | 㑺@®L | 06:00 | 08:26 | 09:52 | 12:44 | 15:45 | 17:48 | 20:50 | 14:50 |
0560-06 | ˆÉ“¡@ml | 06:00 | 08:23 | 10:00 | 12:51 | 15:44 | 17:42 | 20:50 | 14:50 |
0555-06 | ŒNŠ_@MŽ¡ | 07:00 | 09:18 | 10:47 | 13:28 | 16:17 | 18:41 | 22:00 | 15:00 |
0356-05 | –{‹´@“¿ˆê | 07:00 | 09:39 | 11:12 | 14:00 | 16:59 | 18:51 | 22:00 | 15:00 |
0074-05 | ã•Û@ˆê”V | 07:00 | 09:32 | 11:04 | 13:55 | 17:03 | 19:06 | 22:00 | 15:00 |
0526-06 | ‰ª–ì@‚©‚¨‚è | 07:00 | 09:32 | 11:06 | 13:56 | 17:03 | 19:06 | 22:00 | 15:00 |
0115-05 | ›“c@‘å• | 06:00 | 08:28 | 10:11 | 13:09 | 16:12 | 18:13 | 21:16 | 15:16 |
0120-05 | ‘ꌳ@‘¾ | 06:00 | 08:34 | 10:08 | 13:01 | 16:07 | 18:08 | 21:16 | 15:16 |
0563-08 | “¡Œ´@Ë‘¢ | 06:00 | 08:17 | 09:50 | 12:26 | 16:01 | 18:30 | 21:25 | 15:25 |
0498-05 | “¡‰ª@Ž—˜ | 06:00 | 08:27 | 09:53 | 13:02 | 16:20 | 18:31 | 21:25 | 15:25 |
0178-05 | —é–Ø@—T˜a | 06:00 | 08:18 | 09:51 | 12:46 | 16:04 | 18:32 | 21:25 | 15:25 |
0425-04 | “‡–ì@‹`F | 07:00 | 09:22 | 10:59 | 14:11 | 17:21 | 19:33 | 22:34 | 15:34 |
0511-06 | —é–Ø@Ms | 07:00 | 09:22 | 10:59 | 14:11 | 17:21 | 19:33 | 22:34 | 15:34 |
0217-05 | ‹T“c@˜a–¤ | 07:00 | 09:30 | 11:08 | 14:06 | 17:14 | 19:20 | 22:34 | 15:34 |
0240-50 | ‘Š—Ç@Cˆê | 07:00 | 09:39 | 11:09 | 14:13 | 17:15 | 19:23 | 22:34 | 15:34 |
0568-06 | –Ø“à@Gs | 07:00 | 09:25 | 11:02 | 13:53 | 16:58 | 18:53 | 22:34 | 15:34 |
0266-05 | Ž}Œ³@’q˜N | 06:00 | 08:51 | 10:27 | 13:27 | 16:23 | 18:42 | 21:48 | 15:48 |
0268-05 | ã–ì@ˆê | 06:00 | 08:57 | 10:30 | 13:31 | 16:17 | 18:38 | 21:48 | 15:48 |
0163-05 | –ì–{@˜a | 06:00 | 08:58 | 10:32 | 13:30 | 16:25 | 18:44 | 21:48 | 15:48 |
0322-05 | ‘o–Ø@Ÿ’j | 06:00 | 08:37 | 10:19 | 13:08 | 16:20 | 18:41 | 21:48 | 15:48 |
0176-05 | ‘å’Ë@„ | 06:00 | 08:55 | 10:28 | 13:29 | 16:25 | 18:39 | 21:48 | 15:48 |
0251-05 | ‰F“s–Ø@—S“ñ | 06:00 | 08:59 | 10:31 | 13:27 | 16:18 | 18:40 | 21:48 | 15:48 |
0031-03 | ŒÃŽR@^–ç | 07:00 | 09:37 | 11:08 | 14:12 | 17:26 | 19:33 | 22:54 | 15:54 |
0514-06 | Ž·s@‰p–¾ | 07:00 | 09:22 | 11:01 | 13:59 | 17:32 | 19:57 | 23:19 | 16:19 |
0486-05 | ŽR‰º@³‹L | 07:00 | 09:42 | 11:21 | 14:35 | 18:09 | 20:22 | 23:19 | 16:19 |
0105-05 | A“c@“¹G | 07:00 | 09:32 | 11:17 | 14:13 | 17:54 | 20:02 | 23:27 | 16:27 |
0134-05 | ¡ˆä@‰p”N | 07:00 | 09:33 | 11:18 | 14:23 | 17:56 | 20:05 | 23:27 | 16:27 |
0557-06 | óì@‰p‹` | 07:00 | 09:24 | 10:59 | 13:50 | 17:08 | 19:24 | 23:43 | 16:43 |
0536[06 | ‹{’|@—R—F | 07:00 | 09:46 | 11:36 | 14:50 | 18:14 | 20:28 | 23:49 | 16:49 |
0037-02 | ŽRè@Œõ‘¾˜Y | 06:00 | 08:54 | 10:28 | 13:28 | 16:22 | 18:42 | 23:00 | 17:00 |
A-073 | â“c@’q“¿ | 06:00 | 09:04 | 10:50 | 13:53 | 17:05 | 19:10 | 23:02 | 17:02 |
0544-06 | ™ŽR@–ΗY | 06:00 | 08:36 | 10:22 | 13:41 | 17:24 | 19:35 | 23:09 | 17:09 |
0534-06 | ŠÖª@‹`‘¥ | 06:00 | 08:35 | 10:19 | 13:43 | 17:16 | 19:36 | 23:09 | 17:09 |
0542-06 | ’©ˆÎ@Œ³° | 06:00 | 08:56 | 10:45 | 13:49 | 17:23 | 19:30 | 23:19 | 17:19 |
0007-02 | •Ð‹Ë@‹±O | 06:00 | 08:36 | 10:22 | 13:31 | 17:16 | 19:45 | 23:19 | 17:19 |
ˆê”Ê | ‚‹´@—Ç’j | 07:00 | 09:54 | 11:44 | 15:02 | 18:33 | 20:53 | 00:19 | 17:19 |
0393-05 | ˜h@Gˆê | 07:00 | 09:40 | 11:26 | 14:44 | 18:51 | 21:08 | 00:23 | 17:23 |
0371-05 | –q‘º@‹`—² | 07:00 | 09:45 | 11:26 | 14:44 | 18:17 | 20:45 | 00:35 | 17:35 |
0122-04 | ^è@ŽjŽk | 07:00 | 10:01 | 11:54 | 14:52 | 18:39 | 20:59 | 00:42 | 17:42 |
0502-06 | ‰““¡@¹Ži | 06:00 | 08:32 | 10:16 | 13:32 | 17:04 | 19:35 | 23:45 | 17:45 |
0512-06 | ŠÛŽR@‹M—R | 07:00 | 09:43 | 11:36 | 14:53 | 18:34 | 21:11 | 00:46 | 17:46 |
0128-03 | ’Ò@’q”V | 07:00 | 09:45 | 11:34 | 14:51 | 18:31 | 21:09 | 00:46 | 17:46 |
0019-04 | “‡“c@sm | 07:00 | 09:43 | 11:33 | 14:53 | 18:34 | 21:10 | 00:46 | 17:46 |
0517-06 | ‹g“c@½ | 06:00 | 08:45 | 10:35 | 13:55 | 17:32 | 19:50 | 23:49 | 17:49 |
0291-05 | ì–ì@Šx‘å | 06:00 | 08:36 | 10:36 | 14:00 | 17:51 | 20:18 | 23:56 | 17:56 |
0521-06 | ¼‘º@Œ\—S | 06:00 | 08:37 | 10:36 | 14:07 | 18:02 | 20:19 | 23:56 | 17:56 |
0522-06 | ŽŽu‘º@v | 06:00 | 08:40 | 10:36 | 14:06 | 18:04 | 20:32 | 00:15 | 18:15 |
ˆê”Ê | —§ì@ˆêº | 07:00 | 10:16 | 21:11 | 15:44 | 19:47 | 21:53 | 01:16 | 18:16 |
0523-06 | ‘¾“c@‡N | 07:00 | 10:19 | 12:02 | 15:28 | 19:32 | 21:29 | 01:23 | 18:23 |
0571-06 | ’†“‡@“T‘¥ | 07:00 | 11:05 | 12:46 | 15:48 | 18:52 | 21:35 | 01:23 | 18:23 |
0205-05 | ŽR‰º@‘å“ñ˜Y | 07:00 | 11:04 | 12:47 | 15:46 | 18:53 | 21:38 | 01:23 | 18:23 |
0131-05 | ‰«–{@M”V | 07:00 | 09:46 | 11:35 | 14:39 | 18:07 | 20:32 | 01:23 | 18:23 |
0204-05 | ˆÉ“¡@‹`N | 07:00 | 11:05 | 12:46 | 15:50 | 18:53 | 21:35 | 01:23 | 18:23 |
0607-06 | ‰¡–ì@ˆÀ‘¥ | 07:00 | 09:50 | 11:23 | 14:48 | 18:36 | 21:46 | 01:23 | 18:23 |
0142-05 | •Ä’Ã@ˆê¬ | 06:00 | 08:37 | 10:34 | 14:12 | 18:05 | 20:34 | 00:35 | 18:35 |
0110-05 | ’·“c@³”ü | 06:00 | 08:59 | 10:57 | 14:38 | 18:52 | 21:09 | 00:35 | 18:35 |
0540-06 | ΋´@ŒhŽO | 07:00 | 09:34 | 11:35 | 15:05 | 19:29 | 22:03 | 01:36 | 18:36 |
0559-06 | ’†‘ò@’m”V | 06:00 | 09:00 | 10:48 | 14:29 | 18:43 | 21:07 | 00:43 | 18:43 |
0107-04 | ‰Í“à@ºŽq | 06:00 | 09:17 | 11:33 | 14:52 | 18:34 | 21:10 | 00:46 | 18:46 |
0500-06 | ‚™@‹Mˆê | 06:00 | 08:53 | 11:01 | 14:38 | 18:17 | 20:56 | 00:48 | 18:48 |
0527-06 | ”¨ã@s•F | 07:00 | 10:02 | 12:04 | 15:45 | 19:44 | 22:02 | 01:51 | 18:51 |
0510-06 | ¼è@³–¾ | 06:00 | 08:52 | 11:03 | 14:55 | 18:51 | 21:04 | 01:00 | 19:00 |
0151-05 | ¼ŽR@Œ³ˆê˜Y | 06:00 | 08:48 | 10:40 | 14:15 | 18:54 | 21:05 | 01:00 | 19:00 |
0213-05 | —é–Ø@‰ëL | 07:00 | 09:49 | 11:46 | 15:54 | 20:11 | 22:39 | 02:14 | 19:14 |
0504-06 | œA“c@˜a•F | 06:00 | 09:15 | 11:20 | 15:17 | 19:11 | 21:52 | 01:30 | 19:30 |
0505-06 | œA“c@’©”ü | 06:00 | 09:14 | 11:25 | 15:17 | 19:11 | 21:52 | 01:30 | 19:30 |
0139-04 | •ˆä@³K | 07:00 | 10:23 | 12:26 | 16:16 | 20:28 | 22:59 | 02:44 | 19:44 |
0010-04 | ì“c@“úo•v | 07:00 | 10:22 | 12:30 | 16:14 | 20:29 | 23:00 | 02:44 | 19:44 |
0185-04 | ´…@‘¥‹g | 07:00 | 10:20 | 12:26 | 16:14 | 20:27 | 22:58 | 02:44 | 19:44 |
0537-06 | ‘q—Ñ@‚¢‚¸‚Ý | 07:00 | 10:23 | 12:25 | 16:13 | 20:31 | 23:02 | 02:44 | 19:44 |
0546-06 | ‹à‘º@„ | 07:00 | 10:19 | 12:02 | 15:25 | 19:53 | 22:00 | 02:44 | 19:44 |
0006-02 | ¬‘q@´ | 07:00 | 09:47 | 11:39 | 15:56 | 19:51 | 23:05 | 02:44 | 19:44 |
0518-06 | ‹g‘º@‹ | 06:00 | 09:19 | 11:28 | 15:33 | 20:04 | 22:32 | 02:00 | 20:00 |
0147-05 | óŽR@“Ö | 06:00 | DNF | DNF | |||||
0071-04 | ŒÚ@“NÆ | 06:00 | DNF | DNF | |||||
0195-04 | ’†ì@‰ë‘ã | 06:00 | DNF | DNF | |||||
0532-06 | …’J@_”V | 06:00 | DNF | DNF | |||||
0579-06 | ¬‹Ê@‘å‰î | 07:00 | DNF | DNF | |||||
0065-04 | ™“c@Žõ’j | DNS | DNS | ||||||
0271-05 | Xì@–F¶ | DNS | DNS | ||||||
0372-04 | “nç²@“Ä | DNS | DNS | ||||||
0177-05 | ‹ß“¡@MŸ | DNS | DNS | ||||||
0318-05 | ˆî—t@N•v | DNS | DNS | ||||||
ˆê”Ê | ’J–{@–õ’‰ | DNS | DNS | ||||||
A-059 | ‰ª“c@^‰p | DNS | DNS | ||||||
ˆê”Ê | ‰Í¼@–õ | DNS | DNS | ||||||
ˆê”Ê | “‡“c@‰p‹I | DNS | DNS | ||||||
ˆê”Ê | ‹àˆä@—ÇŽ÷ | DNS | DNS | ||||||
0141-05 | _Œ´@rŽ¡ | DNS | DNS | ||||||
0357-05 | –{‹´@•SŽq | DNS | DNS | ||||||
0224-03 | Ž›“‡@_Ž÷ | DNS | DNS | ||||||
ŽŽ‘–”F’è2.8
|
|||||||||
0012-02 | È_@–Mº | 07:00 | 10:11 | 12:10 | 15:36 | 19:32 | 22:15 | 02:15 | 19:15 |
0038-02 | ò@_Ži | 07:00 | 10:12 | 12:11 | 15:39 | 19:27 | 22:16 | 02:15 | 19:15 |
0021-02 | ”’–Ø@—Î | 07:00 | 10:12 | 12:12 | 15:39 | 19:36 | 22:21 | 02:15 | 19:15 |
0441-03 | ”[Œ©@Œªˆê | 07:00 | 10:11 | 12:10 | 15:36 | 19:32 | 22:15 | 02:15 | 19:15 |