£–ß‚é@£HOME
BRM723‰F“s‹{600km ƒAƒ^ƒbƒNMBi2005.7.23-24j

*ƒV[ƒNƒŒƒbƒgƒRƒ“ƒgƒ[ƒ‹–¢’ʉß
‰ïˆõ”Ô† Ž–¼ ƒXƒ^[ƒg PC-1 PC-2 PC-3 PC-4 PC-5 PC-6 PC-7 ƒS[ƒ‹ ‘–sŽžŠÔ
0km 48.4Km 95.7Km 208.8Km 266.7Km 335.9Km 382.9Km 490.7Km 601.5Km 601.5Km
6F00`7F00 7F25`9F12 8F49`12F24 12F10`19F56 13F59` 23F48 16F08` 24/4F24 17:36`24/7:32 21:10`24/14:44 24/0:48`22:00  
0028-03 Ϋ@ЛԴ 06:00 07:59 10:11 17:23 20:53 00:20 02:37 09:28 14:54 32:54
0176-05 ‘å’Ë@„ 06:00 07:54 09:50 15:47 18:51 22:18 01:28 10:29 15:29 33:29
0191-03 ‚‹´@s—Y 06:00 07:44 09:56 17:04 20:49 00:19 02:53 09:09 15:51 33:51
0098-02 ‘å“cŒ´@“§ 06:00 08:05 10:08 16:48 20:53 00:21 03:01 10:13 16:38 34:38
0291-05 ì–ì@Šx‘å 06:00 07:53 10:08 17:10 20:50 00:19 03:48 10:12 16:38 34:38
0328-05 —é–Ø@_ˆê 06:00 08:06 10:15 17:21 20:54 00:22 03:01 10:12 16:38 34:38
0056-05 —é–Ø@Œ«ˆê 06:00 07:45 09:42 15:31 18:47 22:19 01:08 10:50 16:51 34:51
0213-05 —é–Ø@‰ëL 06:00 07:57 10:08 17:21 21:17 01:43 04:18 10:25 17:19 35:19
0006-02 ¬‘q@´ 06:00 07:48 09:52 17:17 21:18 01:42 06:22 12:50 18:51 36:51
0037-02 ŽRè@Œõ‘¾˜Y 06:00 07:54 09:41 14:33 17:12 20:16 23:40 13:38 18:59 36:59
0173-05 ‘åê@ºG 06:00 08:06 10:36 19:16 23:23 03:28 06:20 12:12 19:02 37:02
0131-05 ‰«–{@M”V 06:00 07:52 10:05 17:41 21:19 01:36 05:19 12:33 19:12 37:12
0165-04 ŽR“c@ˆê”V 06:00 08:06 10:15 17:24 20:55 00:23 03:01 13:18 19:35 37:35
0141-05 _Œ´@rŽ¡ 06:00 07:57 10:17 17:50 21:58 02:30 05:38 12:11 19:37 37:37
0318-05 ˆî—t@N•v 06:00 07:48 10:13 17:51 22:17 02:50 06:39 13:05 20:33 38:33
0322-05 ‘o–Ø@Ÿ’j 06:00 07:50 10:13 17:52 22:15 02:26 06:39 13:04 20:33 38:33
0009-03 ‹àŽR@”VŽ¡ 06:00 08:07 10:21 17:55 22:08 03:18 06:29 13:22 20:44 38:44
0057-05 ’†–ì@˜aL 06:00 07:52 09:42 16:38 19:52 23:08 02:22 13:19 20:44 38:44
0202-05 ’r“c@–« 06:00 07:49 09:50 16:27 19:57 23:54 02:22 13:19 20:44 38:44
0361-04 ²X–Ø@•Žu 06:00 07:53 10:09 17:49 22:15 03:20 06:31 13:17 20:44 38:44
0010-04 ì“c@“úo•v 06:00 08:06 10:21 17:57 22:14 03:24 06:29 13:22 20:51 38:51
0031-03 ŒÃŽR@^–ç 06:00 08:08 10:21 18:01 22:17 03:23 06:29 13:19 20:51 38:51
0139-04 •ˆä@³K 06:00 08:09 10:21 17:56 22:12 03:20 06:29 13:20 20:51 38:51
0185-04 ´…@‘¥‹g 06:00 08:06 10:21 17:53 22:11 03:21 06:29 13:20 20:51 38:51
0310-03 ‘åŠJ@ŽÀ 06:00 08:01 10:09 18:14 22:18 03:34 06:31 13:15 20:54 38:54
0013-03 ¶ŠC@—˜‹v 06:00 07:55 10:08 19:04 23:27 03:50 06:58 14:05 21:18 39:18
0118-05 ‘ºã@Š°Žj 06:00 07:49 10:08 18:48 23:10 03:28 06:29 13:49 21:25 39:25
0393-05 ˜h@Gˆê 06:00 08:10 10:36 19:12 23:41 03:49 06:34 14:08 21:44 39:44
0108-05 Ε”@Š°‰p 06:00 07:58 10:09 18:42 23:12 03:28 06:27 14:27 21:50 39:50
0350-05 –{‰ª@ƒeƒcƒW 06:00 07:37 09:46 18:16 23:20 03:40 06:56 14:07 21:50 39:50
0106-05 ‘åã@á©‹v 06:00 08:17 10:55 19:01 23:42 04:22 06:56 13:49 22:00 40:00
0280-05 ’r“c@³ŽO 06:00 07:32 09:32 14;34 17:42 21:09 23:30   10:50 DNF*
0142-05 •Ä’Ã@ˆê¬ 06:00 08:19 11:29 19:53 23:41 04:23 DNF     DNF
0239-05 ˆäâ@ˆê—Y 06:00 08:10 10:40 18:28 23:11   DNF     DNF
0207-04 –Ø“à@ˆê–ç 06:00 08:34 11:10     DNF       DNF
0033-04 ŠF_@Œ›—Y 06:00 08:07 10:45     DNF       DNF
0178-05 —é–Ø@—T˜a 06:00 08:10 10:31   DNF         DNF
0331-05 —é–Ø@‚¿‚³ 06:00 08:09 10:31   DNF         DNF
0019-04 “‡“c@sm 06:00 07:46 10:30 DNF           DNF
0076-02 ‰i“ˆ@–L˜a 06:00 08:30 11:01 DNF           DNF
0132-04 ˆî—t@‰ëb 06:00 07:55 12:06 DNF           DNF
0356-05 –{‹´@“¿ˆê 06:00 08:15 11:06 DNF           DNF
0357-05 –{‹´@•SŽq 06:00 08:16 11:06 DNF           DNF
0047-05 ‘O‰ª@–M•F 06:00                 DNF
0034-02 ŽRŒû@“N¶ DNS                
0105-05 A“c@“¹G DNS                
0134-05 ¡ˆä@‰p”N DNS                
0137-02 ’|‹“c@¸ˆê DNS                
0153-05 ’·“‡@ŒõŽ¡ DNS                
0204-05 ˆÉ“¡@‹`N DNS                
0217-05 ‹T“c@˜a–¤ DNS                
0251-05 ‰F“s–Ø@—S“ñ DNS